Bugårdparken Open


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Kristine Moen, Sandefjord BGK

Category: Category B
Rank: 3

R1 R2 R3 R4 R5
1Rombe2 1 2 2 1
2Pyramide1 3 1 2 2
3Sandkasse3 3 1 1 2
4Dobbelt kul2 2 2 2 2
5Liggende koner2 1 2 1 2
6Vulkan1 1 1 2 2
7Labyrint3 1 1 3 1
8Salto1 2 2 3 1
9Vindu2 2 3 3 3
10Midtkul1 1 1 1 1
11Lyn1 2 4 3 3
12Pinnebane3 1 2 2 2
13Snegle3 1 1 1 1
14Rør1 2 1 2 1
15V-hinder1 1 1 1 1
16Musehull3 2 2 2 2
17Passasje1 2 2 1 1
18Vinkel1 2 2 2 2

Sum 32 30 31 34 30
Average: 31,4
Total result: 157

Download to ScoreAnalyser

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info