Werners Minne 2022


Main page | Category A | Category B | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jon Marthinsen, Tøyen BGC


Category: Category A
Rank: 8

R1 R2 R3 R4 R5
1Tetra1 1 1 2 1
2Dobbelkul2 1 1 1 1
3Passage1 1 1 1 1
4Rør3 2 1 2 2
5V-hinder1 1 1 1 1
6Midtkul2 1 3 1 1
7Pinnebane3 2 3 1 1
8Snegle1 1 1 2 1
9Rampe1 1 1 1 2
10Bro2 3 2 2 1
11Salto2 1 1 1 1
12Liggende koner2 1 1 2 1
13Lyn2 1 1 1 2
14Vinkel1 1 1 1 1
15Platå1 1 1 1 1
16Rakbane uten hinder1 1 1 2 2
17Klack2 2 1 2 2
18Labyrint2 2 1 1 3

Sum 30 24 23 25 25
Average: 25,4
Total result: 127

Main page | Category A | Category B | Straight list | Lane statistics | Aces | Tournament info