Werners Minne 2022


Main page | Category A | Category B | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Morten Forsberg, Skjeberg BGK


Category: Category B
Rank: 5

R1 R2 R3 R4 R5
1Tetra2 1 1 2 2
2Dobbelkul2 1 2 2 2
3Passage4 2 3 1 1
4Rør1 7 2 2 2
5V-hinder1 1 2 1 1
6Midtkul2 2 2 2 1
7Pinnebane3 3 3 3 3
8Snegle1 1 2 1 1
9Rampe2 1 1 2 2
10Bro2 1 1 1 1
11Salto4 1 3 2 1
12Liggende koner1 1 2 1 2
13Lyn1 1 1 2 1
14Vinkel1 1 2 1 2
15Platå1 1 3 1 2
16Rakbane uten hinder2 2 1 1 1
17Klack2 2 1 3 4
18Labyrint2 1 1 1 4

Sum 34 30 33 29 33
Average: 31,8
Total result: 159

Main page | Category A | Category B | Straight list | Lane statistics | Aces | Tournament info