Werners Minne 2022


Main page | Category A | Category B | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Grethe Torp, Sandefjord BGK


Category: Category B
Rank: 6

R1 R2 R3 R4 R5
1Tetra1 1 1 1 2
2Dobbelkul2 1 2 2 2
3Passage1 2 1 1 1
4Rør2 3 1 1 2
5V-hinder1 3 2 1 1
6Midtkul1 1 2 2 2
7Pinnebane3 3 1 2 2
8Snegle3 1 2 3 3
9Rampe2 2 2 1 2
10Bro2 1 3 2 1
11Salto2 2 2 3 3
12Liggende koner2 2 2 1 2
13Lyn2 1 5 4 2
14Vinkel2 1 2 1 1
15Platå1 1 1 1 1
16Rakbane uten hinder2 1 1 1 2
17Klack1 1 3 2 1
18Labyrint5 2 3 1 2

Sum 35 29 36 30 32
Average: 32,4
Total result: 162

Main page | Category A | Category B | Straight list | Lane statistics | Aces | Tournament info