Skjeberg Open 2022


Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

 
Passage
Pinnebane
Håv
Liggende koner
Snegle
Vinkel
Diablo
Rombe
Labyrint
Lyn
Salto
Platå
Vindu
Tetra
Rør
V-hinder
Bro
Klack
 123456789101112131415161718
A. Haaland - K. Amundrød21 1,7526 2,1719 1,5819 1,5822 1,8319 1,5816 1,3315 1,2512 1,0022 1,8322 1,8316 1,3320 1,6718 1,5030 2,5012 1,0021 1,7528 2,33
M. Andersen - P. Wang19 1,5826 2,1712 1,0021 1,7521 1,7522 1,8317 1,4221 1,7516 1,3324 2,0025 2,0814 1,1722 1,8318 1,5028 2,3314 1,1720 1,6731 2,58
T. Øwre - E. Skofteby19 1,5823 1,9218 1,5022 1,8323 1,9219 1,5816 1,3318 1,5015 1,2515 1,2525 2,0818 1,5021 1,7518 1,5041 3,4212 1,0019 1,5829 2,42
L.H. Bjørnlund - G. Torp21 1,7531 2,5821 1,7522 1,8322 1,8323 1,9220 1,6719 1,5816 1,3321 1,7522 1,8315 1,2521 1,7518 1,5035 2,9214 1,1720 1,6721 1,75
N.K. Hagen - K. Moen22 1,8328 2,3320 1,6718 1,5019 1,5818 1,5025 2,0817 1,4217 1,4220 1,6725 2,0819 1,5824 2,0015 1,2531 2,5817 1,4221 1,7534 2,83
J. Marthinsen - W. Forsberg21 1,7524 2,0021 1,7521 1,7525 2,0824 2,0020 1,6721 1,7523 1,9219 1,5824 2,0017 1,4223 1,9216 1,3331 2,5814 1,1718 1,5032 2,67
E.F. Hovind - K. Nalum13 1,0828 2,3329 2,4217 1,4222 1,8323 1,9230 2,5017 1,4219 1,5819 1,5825 2,0827 2,2527 2,2519 1,5838 3,1717 1,4221 1,7521 1,75
B.O. Skofteby - E. Lunde16 1,3327 2,2518 1,5020 1,6735 2,9221 1,7532 2,6719 1,5818 1,5022 1,8326 2,1721 1,7521 1,7518 1,5046 3,8315 1,2517 1,4226 2,17
O.P. Karlsen - Ø. Martinsen26 2,1728 2,3312 1,0017 1,4227 2,2524 2,0030 2,5021 1,7515 1,2520 1,6724 2,0022 1,8329 2,4224 2,0036 3,0015 1,2517 1,4234 2,83
R. Stenseth - M. Forsberg25 2,0833 2,7525 2,0821 1,7518 1,5015 1,2541 3,4217 1,4214 1,1716 1,3325 2,0836 3,0020 1,6721 1,7534 2,8317 1,4220 1,6728 2,33

Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info