Skjeberg Open 2022


Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jon Marthinsen, Tøyen BGC


Category: Category A
Rank: 9

R1 R2 R3 R4 R5 R6
1Passage2 3 1 2 1 1
2Pinnebane1 3 2 1 1 1
3Håv1 1 1 1 1 1
4Liggende koner2 3 1 3 1 1
5Snegle2 4 2 2 2 2
6Vinkel2 1 2 3 2 1
7Diablo1 1 3 1 2 1
8Rombe2 2 2 2 1 1
9Labyrint1 1 2 2 1 1
10Lyn1 2 2 2 1 2
11Salto2 2 2 2 2 2
12Platå2 1 1 1 1 1
13Vindu2 2 2 1 2 1
14Tetra1 1 2 1 1 1
15Rør3 1 1 2 3 6
16V-hinder1 1 1 1 1 2
17Bro1 1 1 1 1 2
18Klack2 2 1 3 5 3

Sum 29 32 29 31 29 30
Average: 30,0
Total result: 180

Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info