Skjeberg Open 2022


Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Wenche Forsberg, Skjeberg BGK


Category: Category B
Rank: 3

R1 R2 R3 R4 R5 R6
1Passage2 2 2 2 1 2
2Pinnebane2 5 4 1 1 2
3Håv1 2 4 2 3 3
4Liggende koner2 1 1 2 1 3
5Snegle3 2 1 3 1 1
6Vinkel1 4 2 2 2 2
7Diablo5 1 2 1 1 1
8Rombe2 2 2 2 2 1
9Labyrint2 2 1 4 4 2
10Lyn2 2 1 1 1 2
11Salto2 2 2 2 2 2
12Platå1 1 2 4 1 1
13Vindu2 2 1 3 3 2
14Tetra2 1 1 1 2 2
15Rør1 5 2 1 2 4
16V-hinder1 1 2 1 1 1
17Bro2 2 2 1 2 2
18Klack2 2 3 2 3 4

Sum 35 39 35 35 33 37
Average: 35,7
Total result: 214

Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info