Skjeberg Open 2022


Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Kirsten Nalum, Sandefjord BGK


Category: Category B
Rank: 8

R1 R2 R3 R4 R5 R6
1Passage1 1 2 1 1 1
2Pinnebane2 4 3 4 4 2
3Håv1 7 3 3 2 7
4Liggende koner2 1 2 2 2 1
5Snegle4 1 1 1 3 2
6Vinkel2 3 2 2 2 2
7Diablo3 1 5 7 1 6
8Rombe2 2 2 3 1 1
9Labyrint1 1 5 3 1 2
10Lyn1 2 2 2 2 2
11Salto4 2 3 2 2 2
12Platå3 2 3 2 4 7
13Vindu5 2 2 2 4 2
14Tetra2 3 2 2 2 1
15Rør1 3 4 6 7 7
16V-hinder3 3 2 1 1 1
17Bro2 2 2 2 2 2
18Klack3 2 1 2 1 3

Sum 42 42 46 47 42 51
Average: 45,0
Total result: 270

Main page | Category A | Category B | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info