Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot | ||
1 | Lars Kvæl | 104 | Skoghalls BGK | 19 | 22 | 20 | 20 | 22 | 20,6 | 3 | 103 | ||
2 | Erik Fause Hovind | 131 | Kungälvs BGK | 22 | 23 | 23 | 22 | 20 | 22,0 | 3 | 110 | ||
3 | Leif Harald Bjørnlund | 110 | Skjeberg BGK | 23 | 26 | 29 | 21 | 22 | 24,2 | 8 | 121 | ||
4 | Ole Petter Karlsen | 114 | Sandefjord BGK | 25 | 25 | 26 | 25 | 21 | 24,4 | 5 | 122 | ||
5 | Finn Hovind | 128 | Christiania MC | 28 | 23 | 26 | 23 | 24 | 24,8 | 5 | 124 | ||
6 | Jon Marthinsen | 119 | Tøyen BGC | 29 | 23 | 24 | 24 | 26 | 25,2 | 6 | 126 | ||
7 | Annie Haaland | 109 | Christiania MC | 26 | 32 | 27 | 24 | 22 | 26,2 | 10 | 131 | ||
8 | Roar Stenseth | 133 | Tøyen BGC | 30 | 22 | 26 | 29 | 25 | 26,4 | 8 | 132 | ||
9 | Nikolai Leth | 115 | Christiania MC | 28 | 26 | 22 | 29 | 28 | 26,6 | 7 | 133 | ||
10 | Bjørn Olav Skofteby | 116 | Skjeberg BGK | 26 | 26 | 26 | 25 | 31 | 26,8 | 6 | 134 | ||
11 | Trond Øwre | 122 | Christiania MC | 28 | 29 | 26 | 27 | 29 | 27,8 | 3 | 139 | ||
12 | Per Wang | 121 | Sandefjord BGK | 26 | 30 | 28 | 26 | 29 | 27,8 | 4 | 139 | ||
13 | Per Høiås | 123 | Christiania MC | 32 | 32 | 28 | 26 | 22 | 28,0 | 10 | 140 | ||
14 | Morten Forsberg | 103 | Skjeberg BGK | 28 | 25 | 31 | 26 | 31 | 28,2 | 6 | 141 | ||
15 | Tormod Wethal | 126 | Tøyen BGC | 32 | 26 | 24 | 32 | 27 | 28,2 | 8 | 141 | ||
16 | Sven Petter Næss | 102 | Christiania MC | 34 | 26 | 25 | 33 | 24 | 28,4 | 10 | 142 | ||
17 | Egil Skofteby | 113 | Skjeberg BGK | 31 | 30 | 27 | 28 | 28 | 28,8 | 4 | 144 | ||
18 | Wenche Forsberg | 120 | Skjeberg BGK | 37 | 27 | 32 | 26 | 28 | 30,0 | 11 | 150 | ||
19 | Morten Holteng | 127 | Christiania MC | 23 | 31 | 31 | 32 | 38 | 31,0 | 15 | 155 | ||
20 | Kristine Moen | 129 | Sandefjord BGK | 31 | 33 | 32 | 30 | 33 | 31,8 | 3 | 159 | ||
21 | Terje Gundersen | 105 | Sandefjord BGK | 30 | 32 | 34 | 35 | 31 | 32,4 | 5 | 162 | ||
22 | Grethe Torp | 125 | Sandefjord BGK | 35 | 42 | 34 | 33 | 32 | 35,2 | 10 | 176 | ||
23 | Øyvind Martinsen | 111 | Sandefjord BGK | 44 | 38 | 34 | 31 | 30 | 35,4 | 14 | 177 | ||
24 | Tom Stordal | 107 | Halden MGK | 33 | 40 | 30 | 38 | 39 | 36,0 | 10 | 180 | ||
25 | Else Lunde | 108 | Tøyen BGC | 39 | 43 | 41 | 42 | 38 | 40,6 | 5 | 203 | ||
26 | Wenche Ørnhoft | 132 | Sandefjord BGK | 39 | 43 | 37 | 41 | 43 | 40,6 | 6 | 203 | ||
27 | Kirsten Nalum | 117 | Sandefjord BGK | 42 | 46 | 49 | 47 | 44 | 45,6 | 7 | 228 | ||
28 | Kjell Nyhus | 101 | Tøyen BGC | 0,0 | 0 | 0 | Did not start | ||||||
This tournament is administrated by Bangolf Arena version 2.13.5 |