Tøyen Teamgolf 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Lukas Næss / Sven Petter Næss, Christiania MC

Category: All players
Rank: 7

R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1 2 1
2Salto3 1 2 2 2 1
3Dobbelkul2 1 1 2 1 1
4Rombe1 2 3 1 1 1
5Rør1 2 2 1 1 1
6Bro2 2 2 1 2 2
7Snegle1 1 2 1 1 1
8Pinnebane1 1 1 1 1 1
9Salzburger-V1 3 1 4 2 1
10Lyn3 1 2 2 2 2
11Passage1 2 1 2 1 1
12Klack1 1 4 1 1 1
13Liggende Koner3 1 2 1 1 1
14Vulkan1 1 1 2 1 1
15Vindu2 2 1 2 3 2
16Midtkul1 1 1 3 1 1
17Vinkel2 1 1 1 1 1
18Labyrint1 1 1 2 1 1

Sum 28 25 29 30 25 21
Average: 26,3
Total result: 158

Main page | Result | Straight list | Lane statistics | Aces | Tournament info