Tøyen Teamgolf 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Morten Forsberg / Egil Skofteby, Skjeberg BGK

Category: All players
Rank: 8

R1 R2 R3 R4 R5 R6
1Tetra2 1 1 1 1 2
2Salto2 2 2 2 1 1
3Dobbelkul1 1 2 2 1 1
4Rombe1 2 1 2 1 1
5Rør2 3 2 1 1 1
6Bro1 1 2 2 1 1
7Snegle1 3 2 1 2 1
8Pinnebane1 1 1 1 1 1
9Salzburger-V2 1 2 1 1 2
10Lyn1 1 2 2 1 1
11Passage1 2 1 1 1 1
12Klack1 2 2 1 1 1
13Liggende Koner1 2 2 1 1 1
14Vulkan1 1 5 1 1 1
15Vindu1 5 7 1 2 1
16Midtkul1 2 2 2 1 1
17Vinkel1 1 1 2 1 1
18Labyrint1 1 3 3 1 3

Sum 22 32 40 27 20 22
Average: 27,2
Total result: 163

Main page | Result | Straight list | Lane statistics | Aces | Tournament info