Seriespill 2021 Runde 2 - Halden EB


Main page | Result | Matches | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Kirsten Nalum, Sandefjord BGK



R1 R2 R3 R4 R5 R6
1Pinnebane 4 3 1 3
2Dobbelkul 1 2 2 1
3Lyn 2 3 3 2
4Passage 2 4 2 1
5Klack uten hinder 1 1 4 2
6Vindu 7 3 6 1
7Salto 4 1 2 2
8Enporter 5 1 2 4
9V - hinder 1 1 1 1
10Rør 7 3 4 1
11Liggende koner 1 2 2 2
12Vulkan 1 1 1 1
13Bro 2 2 2 2
14Snegle 2 1 3 3
15Rakbane uten hinder 2 2 1 2
16Midtkul 4 1 7 2
17Vinkel 2 1 2 2
18Labyrint 1 2 1 1

Sum 49 34 46 33
Average: 40,5
Total result: 162

Main page | Result | Matches | Straight list | Lane statistics | Teams statistics | Aces | Tournament info