NM Filt


Main page | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name No Club Cat.  R1  R2  R3  R4  R5  R6 Avg Tot Diff
1 Lars Kvæl 202 Skoghalls BGK OTM 30 31 33 30 32 34 31,7 190 4
2 Erik Fause Hovind 402 Kungälvs BGK M 33 31 34 33 39 32 33,7 202 8
3 Ole Petter Karlsen 203 Sandefjord BGK OTM 37 37 29 35 31 33 33,7 202 8
4 Bjørn Olav Skofteby 403 Skjeberg BGK M 54 39 40 44 34 33 40,7 244 21
5 Trond Øwre 205 Christiania MC OTM 42 38 41 44 47 38 41,7 250 9
6 Annie Haaland 103 Christiania MC OTW 40 44 45 43 47 39 43,0 258 8
7 Tom Leonhardsen 210 Sandefjord BGK OTM 37 45 51 42 43 44 43,7 262 14
8 Finn Hovind 213 Christiania MC OTM 47 43 41 56 44 37 44,7 268 19
9 Kjell Nyhus 211 Tøyen BGC OTM 41 42 46 50 41 53 45,5 273 12
10 Magne Andersen 209 Christiania MC OTM 46 47 49 43 44 50 46,5 279 7
11 Jon Marthinsen 208 Tøyen BGC OTM 45 46 52 48 49 55 49,2 295 10
12 Øyvind Martinsen 214 Sandefjord BGK OTM 54 54 51 51 49 37 49,3 296 17
13 Egil Skofteby 401 Skjeberg BGK M 56 51 46 51 45 51 50,0 300 11
14 Frank Magnussen 204 Halden MGK OTM 62 47 51 43 49 48 50,0 300 19
15 Morten Holteng 201 Christiania MC OTM 47 51 40 61 60 54 52,2 313 21
16 Åge Hansen 207 Sandefjord BGK OTM 62 45 54 59 53 50 53,8 323 17
17 Kristine Moen 101 Sandefjord BGK OTW 59 51 54 48 63 51 54,3 326 15
18 Grethe Torp 104 Sandefjord BGK OTW 56 70 59 56 46 55 57,0 342 24
19 Henrik Magnussen 301 Halden MGK YB 43 68 51 73 60 53 58,0 348 30
20 Else Lunde 102 Tøyen BGC OTW 85 65 49 59 73 68 66,5 399 36

Main page | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info