NM Filt

Updated: 2021-06-27   14:53Get new pages automatically

Result


Top | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

Oldtimers women
Rank Name No Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Annie Haaland 103 Christiania MC 40 44 45 43 47 39 43,0 8 258
2 Kristine Moen 101 Sandefjord BGK 59 51 54 48 63 51 54,3 15 326
3 Grethe Torp 104 Sandefjord BGK 56 70 59 56 46 55 57,0 24 342
4 Else Lunde 102 Tøyen BGC 85 65 49 59 73 68 66,5 36 399

Top | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

Oldtimers men
Rank Name No Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Lars Kvæl 202 Skoghalls BGK 30 31 33 30 32 34 31,7 4 190
2 Ole Petter Karlsen 203 Sandefjord BGK 37 37 29 35 31 33 33,7 8 202
3 Trond Øwre 205 Christiania MC 42 38 41 44 47 38 41,7 9 250
4 Tom Leonhardsen 210 Sandefjord BGK 37 45 51 42 43 44 43,7 14 262
5 Finn Hovind 213 Christiania MC 47 43 41 56 44 37 44,7 19 268
6 Kjell Nyhus 211 Tøyen BGC 41 42 46 50 41 53 45,5 12 273
7 Magne Andersen 209 Christiania MC 46 47 49 43 44 50 46,5 7 279
8 Jon Marthinsen 208 Tøyen BGC 45 46 52 48 49 55 49,2 10 295
9 Øyvind Martinsen 214 Sandefjord BGK 54 54 51 51 49 37 49,3 17 296
10 Frank Magnussen 204 Halden MGK 62 47 51 43 49 48 50,0 19 300
11 Morten Holteng 201 Christiania MC 47 51 40 61 60 54 52,2 21 313
12 Åge Hansen 207 Sandefjord BGK 62 45 54 59 53 50 53,8 17 323

Top | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

Youth boys
Rank Name No Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Henrik Magnussen 301 Halden MGK 43 68 51 73 60 53 58,0 30 348

Top | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

Men
Rank Name No Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Erik Fause Hovind 402 Kungälvs BGK 33 31 34 33 39 32 33,7 8 202
2 Bjørn Olav Skofteby 403 Skjeberg BGK 54 39 40 44 34 33 40,7 21 244
3 Egil Skofteby 401 Skjeberg BGK 56 51 46 51 45 51 50,0 11 300

Top | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5