NM Filt


Main page | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Erik Fause Hovind, Kungälvs BGK


Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6
1Enporter2 2 2 2 1 2
2Tysk klakk1 3 3 1 3 1
3Dropp3 2 1 1 2 1
4Midtkul1 1 1 2 2 1
5Bro2 2 2 1 2 3
6Sidespill2 1 2 2 1 1
7Platå1 1 1 1 2 1
8Vinkel1 2 2 2 2 2
9Hull i bakke3 3 1 5 6 4
10Renne1 1 2 1 3 1
11Örkeljünga2 2 1 1 1 2
12Synvilla2 1 2 3 2 2
13Svensk klakk1 1 1 1 1 3
14Brevsprekk5 2 2 3 2 2
15Toporter1 2 2 2 2 1
16Gentleman1 2 2 1 1 1
17Kassebane1 2 2 3 2 3
18Innslag3 1 5 1 4 1

Sum 33 31 34 33 39 32
Average: 33,7
Total result: 202

Main page | Oldtimers men | Oldtimers women | Youth boys | Men | Straight list | Lane statistics | Aces | Tournament info