NM Matchplay 2021


Main page | Result | Matches | Aces | Tournament info

Matches


8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 2 1 1 1 2 1 1 1 1 4 1 1 1 2 1 7 7 7 7
Tom Leonhardsen Sandefjord BGK 2 2 1 2 1 1 2 2 1 3 2 2 1 2 7 7 7 7 2

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Petter Karlsen Sandefjord BGK 1 1 1 2 2 1 1 2 2 1 1 2 1 1 1 1 2 1 5
Jon Marthinsen Tøyen BGC 2 1 1 1 1 1 1 1 2 1 3 1 1 2 1 2 1 2 5

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 1 7 7 7 1 1 1 2 1 1 1 3 1 1 1 1 1 2 7
Finn Hovind Christiania MC 7 7 7 7 7 1 7 1 7 7 1 1 1 7 1 7 1 2 2

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kjell Nyhus Tøyen BGC 1 3 1 7 7 7 2 1 1 1 2 5 1 2 1 1 1 1 8
Magne Andersen Christiania MC 1 1 7 7 7 7 3 2 2 1 4 3 4 1 1 2 7 1 3

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Roar Stenseth Tøyen BGC 1 1 1 2 1 1 1 1 2 1 1 2 1 2 1 1 1 1 7
Trym Scharff Broager MK 1 1 2 2 2 3 1 1 3 1 2 3 2 1 1 1 1 1 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Nora Fause Christiania MC 2 1 1 1 2 1 1 7 7 7 2 4 1 2 1 1 2 2 2
Nils Kristian Hagen Christiania MC 1 1 1 2 1 1 1 7 7 7 1 3 1 2 1 2 1 1 6

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Trond Øwre Christiania MC 1 1 1 2 1 1 1 2 1 1 3 3 1 2 1 2 1 1 3
Per Wang Sandefjord BGK 1 1 1 1 1 1 1 1 2 1 1 1 2 2 1 1 1 2 5

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 7 1 1 1 1 1 1 1 2 1 1 2 1 2 1 1 2 7 5
Terje Gundersen Sandefjord BGK 7 1 1 1 2 1 1 2 1 1 2 1 1 3 1 1 3 7 2

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 2 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 7 4
Jon Marthinsen Tøyen BGC 2 1 1 1 2 1 2 1 1 1 1 1 2 1 1 2 7 7 1

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 1 1 7 2 1 1 1 2 2 1 1 7 1 7 1 2 1 2 2
Kjell Nyhus Tøyen BGC 2 1 1 1 1 1 1 2 3 1 1 1 1 1 1 2 1 2 4

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Roar Stenseth Tøyen BGC 1 1 1 7 7 7 1 2 1 1 2 2 1 2 1 1 1 1 7
Nils Kristian Hagen Christiania MC 2 2 7 7 7 7 2 1 1 1 2 2 2 1 1 2 1 2 2

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Per Wang Sandefjord BGK 2 3 7 7 7 7 7 7 7 2 1 2 1 1 7 1 2 2  
Lars Kvæl Skoghalls BGK 1 2 1 7 7 7 7 7 7 2 1 1 1 1 1 1 1 1 7

Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 7 4
Kjell Nyhus Tøyen BGC 1 1 1 2 2 1 2 1 2 1 1 1 1 1 1 1 7 7 1

Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Roar Stenseth Tøyen BGC 1 1 1 2 2 1 2 2 1 1 1 1 2 7 7 7 7 7 1
Lars Kvæl Skoghalls BGK 2 1 1 1 1 1 1 1 1 1 1 1 1 1 7 7 7 7 6

3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kjell Nyhus Tøyen BGC 1 1 1 1 1 1 1 2 1 1 1 1 1 7 7 7 7 7 8
Roar Stenseth Tøyen BGC 2 2 1 2 2 1 1 1 2 2 1 2 7 7 7 7 7 7 1

Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 1 1 1 2 2 1 1 2 1 7 1 7 1 1 1 1 3 7 1
Lars Kvæl Skoghalls BGK 1 1 1 2 2 1 1 1 2 1 1 1 1 1 1 1 3 7 3

Main page | Result | Matches | Aces | Tournament info