Norgesmesterskap EB 2021


Main page | Senior Herrer | Senior Damer | Ungdom | Herrer | NM Totalt Filt + EB | Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Straight list

Rank Name No Club Cat.  R1  R2  R3  R4  R5  R6 Avg Tot Diff
1 Erik Fause Hovind 140 Kungälvs BGK H 21 21 25 26 19 22 22,3 134 7
2 Lars Kvæl 110 Skoghalls BGK SH 21 21 26 23 23 23 22,8 137 5
3 Roar Stenseth 121 Tøyen BGC SH 23 25 23 26 24 23 24,0 144 3
4 Kjell Nyhus 126 Tøyen BGC SH 25 29 25 22 19 25 24,2 145 10
5 Bjørn Olav Skofteby 141 Skjeberg BGK H 25 26 30 28 21 25 25,8 155 9
6 Nora Fause 134 Christiania MC SD 24 28 27 24 28 26 26,2 157 4
7 Trond Øwre 102 Christiania MC SH 27 25 24 30 27 25 26,3 158 6
8 Ole Petter Karlsen 114 Sandefjord BGK SH 26 27 27 23 30 26 26,5 159 7
9 Jon Marthinsen 117 Tøyen BGC SH 26 27 27 24 27 32 27,2 163 8
10 Per Wang 116 Sandefjord BGK SH 27 32 28 23 30 25 27,5 165 9
11 Nils Kristian Hagen 105 Christiania MC SH 35 27 26 25 24 28 27,5 165 11
12 Finn Hovind 101 Christiania MC SH 30 22 31 27 28 28 27,7 166 9
13 Magne Andersen 108 Christiania MC SH 32 29 25 27 28 26 27,8 167 7
14 Trym Scharff 113 Broager MK SH 38 27 28 27 23 24 27,8 167 15
15 Terje Gundersen 107 Sandefjord BGK SH 32 25 31 25 27 29 28,2 169 7
16 Tom Leonhardsen 120 Sandefjord BGK SH 28 31 30 27 27 29 28,7 172 4
17 Kristine Moen 131 Sandefjord BGK SD 26 27 23 36 28 33 28,8 173 13
18 Frank Magnussen 103 Halden MGK SH 38 26 30 25 28 28 29,2 175 13
19 Per Høiås 109 Christiania MC SH 26 38 37 25 26 29 30,2 181 13
20 Annie Haaland 129 Christiania MC SD 29 38 32 26 24 32 30,2 181 14
21 Birger Lytjohan 115 Sandefjord BGK SH 28 46 36 22 24 25 30,2 181 24
22 Åge Hansen 125 Sandefjord BGK SH 36 28 31 29 28 36 31,3 188 8
23 Wenche Ørnhoft 135 Sandefjord BGK SD 30 41 29 33 24 31 31,3 188 17
24 Nikolai Leth 122 Christiania MC SH 26 35 30 29 33 36 31,5 189 10
25 Morten Holteng 111 Christiania MC SH 30 36 25 33 29 36 31,5 189 11
26 Grethe Torp 128 Sandefjord BGK SD 30 34 39 32 33 28 32,7 196 11
27 Anne Grethe Olsen 138 Sandefjord BGK SD 32 32 31 35 41 27 33,0 198 14
28 Wenche Forsberg 133 Skjeberg BGK SD 33 30 32 32 43 37 34,5 207 13
29 Kari Hansen 132 Sandefjord BGK SD 33 26 35 34 37 44 34,8 209 18
30 Øyvind Martinsen 123 Sandefjord BGK SH 32 38 47 39 26 33 35,8 215 21
31 Morten Forsberg 104 Skjeberg BGK SH 49 28 32 41 37 30 36,2 217 21
32 Kirsten Nalum 127 Sandefjord BGK SD 37 45 40 36 37 43 39,7 238 9
33 Svein Tore Holtan 119 Sandefjord BGK SH 48 38 39 41 41 39 41,0 246 10
34 Henrik Magnussen 139 Halden MGK U 46 43 38 47 47 35 42,7 256 12
35 Else Lunde 137 Tøyen BGC SD 40 48 42 45 35 53 43,8 263 18

Main page | Senior Herrer | Senior Damer | Ungdom | Herrer | NM Totalt Filt + EB | Penalties | Straight list | Lane statistics | Teams statistics | Aces | Tournament info