Tidligere napp i vandrepokalen: 2016: Erik Fause Hovind - Christiania MC 2017: Erik Fause Hovind - Christiania MC 2018: Ole Petter Karlsen - Sandefjord BGK 2019: Ole Petter Karlsen - Sandefjord BGK 2020: Lars Kvæl - Skoghalls BGK |
Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot | ||
1 | Erik Fause Hovind | 111 | Christiania MC | 22 | 23 | 22 | 21 | 21 | 21,8 | 2 | 109 | ||
2 | Lars Kvæl | 122 | Skoghalls BGK | 23 | 23 | 22 | 19 | 23 | 22,0 | 4 | 110 | ||
3 | Kjell Nyhus | 119 | Tøyen BGC | 24 | 21 | 24 | 24 | 29 | 24,4 | 8 | 122 | ||
4 | Ole Petter Karlsen | 110 | Sandefjord BGK | 27 | 23 | 23 | 22 | 30 | 25,0 | 8 | 125 | ||
5 | Trond Øwre | 105 | Christiania MC | 24 | 25 | 28 | 21 | 28 | 25,2 | 7 | 126 | ||
6 | Magnus Söhrström | 126 | MGK Warberg | 26 | 25 | 27 | 24 | 27 | 25,8 | 3 | 129 | ||
7 | Magne Andersen | 116 | Christiania MC | 26 | 27 | 27 | 28 | 29 | 27,4 | 3 | 137 | ||
8 | Susann Johansen | 103 | MGK Warberg | 27 | 32 | 26 | 26 | 29 | 28,0 | 6 | 140 | ||
9 | Jon Marthinsen | 129 | Tøyen BGC | 30 | 28 | 30 | 29 | 25 | 28,4 | 5 | 142 | ||
10 | Annie Haaland | 102 | Christiania MC | 30 | 32 | 24 | 27 | 29 | 28,4 | 8 | 142 | ||
11 | Mikael Reszke | 109 | MGK Warberg | 27 | 26 | 30 | 27 | 33 | 28,6 | 7 | 143 | ||
12 | Per Wang | 133 | Sandefjord BGK | 27 | 29 | 34 | 27 | 31 | 29,6 | 7 | 148 | ||
13 | Grethe Torp | 107 | Sandefjord BGK | 33 | 27 | 31 | 30 | 30 | 30,2 | 6 | 151 | ||
14 | Morten Holteng | 134 | Christiania MC | 26 | 26 | 31 | 37 | 31 | 30,2 | 11 | 151 | ||
15 | Tom Leonhardsen | 138 | Sandefjord BGK | 29 | 28 | 31 | 32 | 33 | 30,6 | 5 | 153 | ||
16 | Tom Hansen | 137 | Sandefjord BGK | 35 | 27 | 28 | 32 | 33 | 31,0 | 8 | 155 | ||
17 | Terje Gundersen | 120 | Sandefjord BGK | 31 | 30 | 38 | 30 | 30 | 31,8 | 8 | 159 | ||
18 | Wenche Forsberg | 123 | Skjeberg BGK | 32 | 30 | 33 | 30 | 36 | 32,2 | 6 | 161 | ||
19 | Morten Forsberg | 115 | Skjeberg BGK | 36 | 35 | 29 | 32 | 30 | 32,4 | 7 | 162 | ||
20 | Kristine Moen | 117 | Sandefjord BGK | 31 | 33 | 41 | 28 | 31 | 32,8 | 13 | 164 | ||
21 | Wenche Ørnhoft | 135 | Sandefjord BGK | 39 | 38 | 29 | 33 | 29 | 33,6 | 10 | 168 | ||
22 | Egil Skofteby | 104 | Skjeberg BGK | 36 | 36 | 27 | 36 | 34 | 33,8 | 9 | 169 | ||
23 | Marie Kjellberg | 114 | MGK Warberg | 32 | 35 | 34 | 33 | 38 | 34,4 | 6 | 172 | ||
24 | Tom Stordal | 101 | Halden MGK | 31 | 36 | 35 | 38 | 32 | 34,4 | 7 | 172 | ||
25 | Birger Lytjohan | 128 | Sandefjord BGK | 33 | 37 | 34 | 36 | 33 | 34,6 | 4 | 173 | ||
26 | Anne Grethe Olsen | 125 | Sandefjord BGK | 30 | 34 | 39 | 37 | 35 | 35,0 | 9 | 175 | ||
27 | Kirsten Nalum | 132 | Sandefjord BGK | 43 | 28 | 35 | 33 | 39 | 35,6 | 15 | 178 | ||
28 | Øyvind Martinsen | 131 | Sandefjord BGK | 38 | 36 | 39 | 33 | 34 | 36,0 | 6 | 180 | ||
29 | Åge Hansen | 113 | Sandefjord BGK | 40 | 29 | 39 | 37 | 37 | 36,4 | 11 | 182 | ||
30 | Svein Tore Holtan | 127 | Sandefjord BGK | 36 | 38 | 34 | 37 | 40 | 37,0 | 6 | 185 | ||
31 | Else Britt Holtan | 108 | Sandefjord BGK | 46 | 45 | 30 | 42 | 44 | 41,4 | 16 | 207 | ||
32 | Else Lunde | 139 | Tøyen BGC | 40 | 42 | 45 | 39 | 45 | 42,2 | 6 | 211 | ||
33 | Kari Hansen | 121 | Sandefjord BGK | 0,0 | 0 | 0 | Did not start | ||||||
This tournament is administrated by Bangolf Arena version 2.14.4 |