Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot | ||
1 | Erik Fause Hovind | 104 | Kungälvs BGK | 20 | 21 | 18 | 20 | 22 | 20,2 | 4 | 101 | ||
2 | Nils Kristian Hagen | 108 | Christiania MC | 22 | 24 | 23 | 22 | 21 | 22,4 | 3 | 112 | ||
3 | Finn Hovind | 103 | Christiania MC | 28 | 24 | 25 | 23 | 21 | 24,2 | 7 | 121 | ||
4 | Trond Øwre | 113 | Christiania MC | 26 | 28 | 21 | 22 | 25 | 24,4 | 7 | 122 | ||
5 | Kai Amundrød | 123 | Skjeberg BGK | 28 | 24 | 24 | 24 | 25 | 25,0 | 4 | 125 | ||
6 | Roar Stenseth | 119 | Tøyen BGC | 26 | 23 | 22 | 22 | 32 | 25,0 | 10 | 125 | ||
7 | Annie Haaland | 125 | Christiania MC | 29 | 24 | 24 | 26 | 23 | 25,2 | 6 | 126 | ||
8 | Kjell Nyhus | 129 | Tøyen BGC | 27 | 26 | 25 | 23 | 26 | 25,4 | 4 | 127 | ||
9 | Ole Petter Karlsen | 115 | Sandefjord BGK | 23 | 25 | 25 | 24 | 30 | 25,4 | 7 | 127 | ||
10 | Magne Andersen | 114 | Christiania MC | 30 | 22 | 28 | 26 | 24 | 26,0 | 8 | 130 | ||
11 | Egil Østli | 126 | Christiania MC | 25 | 30 | 28 | 25 | 23 | 26,2 | 7 | 131 | ||
12 | Per Wang | 100 | Sandefjord BGK | 22 | 32 | 30 | 21 | 27 | 26,4 | 11 | 132 | ||
13 | Tormod Wethal | 130 | Tøyen BGC | 27 | 26 | 32 | 21 | 30 | 27,2 | 11 | 136 | ||
14 | Jon Marthinsen | 101 | Tøyen BGC | 28 | 29 | 26 | 27 | 27 | 27,4 | 3 | 137 | ||
15 | Sven Petter Næss | 107 | Christiania MC | 23 | 27 | 22 | 31 | 35 | 27,6 | 13 | 138 | ||
16 | Morten Holteng | 122 | Christiania MC | 29 | 30 | 27 | 27 | 28 | 28,2 | 3 | 141 | ||
17 | Per Høiås | 121 | Christiania MC | 27 | 34 | 27 | 25 | 32 | 29,0 | 9 | 145 | ||
18 | Kjell Hall | 127 | Christiania MC | 37 | 24 | 31 | 31 | 26 | 29,8 | 13 | 149 | ||
19 | Øyvind Martinsen | 128 | Sandefjord BGK | 38 | 31 | 26 | 29 | 31 | 31,0 | 12 | 155 | ||
20 | Nikolai Leth | 117 | Christiania MC | 26 | 34 | 32 | 36 | 28 | 31,2 | 10 | 156 | ||
21 | Kristine Moen | 109 | Sandefjord BGK | 29 | 32 | 30 | 36 | 30 | 31,4 | 7 | 157 | ||
22 | Wenche Forsberg | 120 | Skjeberg BGK | 25 | 38 | 35 | 30 | 30 | 31,6 | 13 | 158 | ||
23 | Morten Forsberg | 116 | Skjeberg BGK | 43 | 35 | 28 | 26 | 32 | 32,8 | 17 | 164 | ||
24 | Tom Stordal | 102 | Halden MGK | 43 | 34 | 33 | 36 | 26 | 34,4 | 17 | 172 | ||
25 | Else Lunde | 111 | Tøyen BGC | 38 | 42 | 35 | 45 | 38 | 39,6 | 10 | 198 | ||
26 | Kirsten Nalum | 105 | Sandefjord BGK | 46 | 40 | 37 | 43 | 50 | 43,2 | 13 | 216 | ||
27 | Tom Leonhardsen | 110 | Sandefjord BGK | 25 | 29 | 30 | 33 | 29,3 | 8 | 117 | Did not finish | ||
This tournament is administrated by Bangolf Arena version 2.14.4 |