Starttid: Kl.10:00 - 14.06.2020 |
Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot | ||
1 | Erik Fause Hovind | 104 | Kungälvs BGK | 20 | 22 | 20 | 23 | 21 | 21,2 | 3 | 106 | ||
2 | Lars Kvæl | 123 | Skoghalls BGK | 23 | 20 | 20 | 24 | 20 | 21,4 | 4 | 107 | ||
3 | Roar Stenseth | 115 | Tøyen BGC | 24 | 24 | 23 | 24 | 21 | 23,2 | 3 | 116 | ||
4 | Bjørn Olav Skofteby | 108 | Skjeberg BGK | 25 | 26 | 27 | 21 | 23 | 24,4 | 6 | 122 | ||
5 | Leif Harald Bjørnlund | 107 | Skjeberg BGK | 26 | 26 | 27 | 23 | 21 | 24,6 | 6 | 123 | ||
6 | Nils Kristian Hagen | 119 | Christiania MC | 25 | 27 | 23 | 27 | 27 | 25,8 | 4 | 129 | ||
7 | Jon Marthinsen | 125 | Tøyen BGC | 23 | 26 | 23 | 27 | 30 | 25,8 | 7 | 129 | ||
8 | Kjell Nyhus | 102 | Tøyen BGC | 28 | 25 | 25 | 25 | 27 | 26,0 | 3 | 130 | ||
9 | Trond Øwre | 105 | Christiania MC | 23 | 28 | 27 | 27 | 25 | 26,0 | 5 | 130 | ||
10 | Annie Haaland | 101 | Christiania MC | 24 | 26 | 30 | 24 | 30 | 26,8 | 6 | 134 | ||
11 | Sven Petter Næss | 128 | Christiania MC | 24 | 24 | 27 | 30 | 30 | 27,0 | 6 | 135 | ||
12 | Magne Andersen | 122 | Christiania MC | 24 | 30 | 27 | 24 | 36 | 28,2 | 12 | 141 | ||
13 | Morten Forsberg | 116 | Skjeberg BGK | 34 | 26 | 27 | 35 | 30 | 30,4 | 9 | 152 | ||
14 | Kristine Moen | 117 | Sandefjord BGK | 33 | 32 | 24 | 29 | 34 | 30,4 | 10 | 152 | ||
15 | Anette Øwre Bollvåg | 112 | Christiania MC | 35 | 26 | 28 | 35 | 30 | 30,8 | 9 | 154 | ||
16 | Egil Skofteby | 109 | Skjeberg BGK | 25 | 36 | 35 | 36 | 30 | 32,4 | 11 | 162 | ||
17 | Nikolai Leth | 103 | Christiania MC | 33 | 33 | 30 | 27 | 39 | 32,4 | 12 | 162 | ||
18 | Wenche Forsberg | 126 | Skjeberg BGK | 35 | 32 | 34 | 30 | 34 | 33,0 | 5 | 165 | ||
19 | Øyvind Martinsen | 120 | Sandefjord BGK | 33 | 36 | 38 | 34 | 30 | 34,2 | 8 | 171 | ||
20 | Grethe Torp | 111 | Sandefjord BGK | 41 | 38 | 31 | 28 | 37 | 35,0 | 13 | 175 | ||
21 | Tom Stordal | 121 | Halden MGK | 38 | 46 | 53 | 42 | 34 | 42,6 | 19 | 213 | ||
22 | Else Marie Lunde | 113 | Tøyen BGC | 44 | 48 | 57 | 56 | 46 | 50,2 | 13 | 251 | ||
23 | Ole Petter Karlsen | 127 | Sandefjord BGK | 29 | 30 | 27 | 30 | 29,0 | 3 | 116 | Did not finish | ||
This tournament is administrated by Bangolf Arena version 2.10.5 |