Werners Minne 2020 - Grünerløkka, Oslo


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jon Marthinsen, Tøyen BGC


Category: All players
Rank: 7

R1 R2 R3 R4 R5
1Tetra1 1 1 1 1
2Dobbelkul1 2 1 1 1
3Passage2 1 1 1 1
4Rør1 1 3 2 2
5V-Hinder1 2 1 1 1
6Midtkul1 1 1 1 5
7Pinnebane1 2 1 2 1
8Snegle2 2 1 1 1
9Rampe1 2 2 2 3
10Bro1 1 1 1 1
11Salto2 1 1 2 1
12Liggende Koner1 1 1 2 2
13Lyn2 2 2 4 3
14Vinkel1 1 1 2 1
15Platå1 1 1 1 2
16Rakbane Uten Hinder2 2 1 1 1
17Klack1 2 2 1 1
18Labyrint1 1 1 1 2

Sum 23 26 23 27 30
Average: 25,8
Total result: 129

Main page | Result | Straight list | Lane statistics | Aces | Tournament info