Tøyen Matchplay 2020


Main page | Result | Matches | Penalties | Aces | Tournament info

Matches


8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 1 0+7 1 0+7 1 0+7 1 0+7 2 0+7 2 0+7 1 0+7 0+7 0+7 0+7 0+7 4
Morten Forsberg Skjeberg BGK 1 0+7 1 0+7 7 0+7 7 0+7 7 0+7 1 0+7 0+7 0+7 0+7 0+7 0+7 0+7 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Per Høiås Christiania MC 1 0+7 2 0+7 2 0+7 4 0+7 2 0+7 1 0+7 0+7 0+7 2 0+7 1 0+7 2
Finn Hovind Christiania MC 1 0+7 1 0+7 7 0+7 1 0+7 1 0+7 1 0+7 2 0+7 7 0+7 1 0+7 4

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jon Marthinsen Tøyen BGC 1 0+7 2 0+7 1 0+7 5 0+7 2 0+7 1 0+7 2 0+7 2 0+7 1 0+7 3
Tom Stordal Halden MGK 1 0+7 2 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 7 0+7 2 0+7 3

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kjell Nyhus Tøyen BGC 1 0+7 1 0+7 0+7 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2 0+7 2 0+7 4
Kristine Moen Sandefjord BGK 7 0+7 0+7 0+7 0+7 0+7 1 0+7 1 0+7 7 0+7 7 0+7 2 0+7 1 0+7 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Petter Karlsen Sandefjord BGK 0+7 0+7 0+7 0+7 2 0+7 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 0+7 0+7 5
Tom Leonhardsen Sandefjord BGK 0+7 0+7 0+7 0+7 7 0+7 7 0+7 7 0+7 7 0+7 2 0+7 7 0+7 0+7 0+7  

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Magne Andersen Christiania MC 1 0+7 2 0+7 1 0+7 1 0+7 0+7 0+7 1 0+7 2 0+7 1 0+7 1 0+7 4
Sven Petter Næss Christiania MC 2 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 7 0+7 2 0+7 7 0+7 1 0+7 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 2 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 1 0+7 1 0+7 2 0+7 4
Annie Haaland Christiania MC 2 0+7 7 0+7 1 0+7 0+7 0+7 0+7 0+7 0+7 0+7 7 0+7 7 0+7 2 0+7  

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 0+7 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 4
Egil Skofteby Skjeberg BGK 0+7 0+7 7 0+7 7 0+7 1 0+7 1 0+7 7 0+7 7 0+7 0+7 0+7 0+7 0+7  

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 0+7 2 0+7 7 0+7 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 2
Finn Hovind Christiania MC 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2 0+7 2 0+7 2 0+7 1 0+7 1 2

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jon Marthinsen Tøyen BGC 0+7 2 0+7 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 1
Kjell Nyhus Tøyen BGC 0+7 2 0+7 1 0+7 1 0+7 3 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1  

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Petter Karlsen Sandefjord BGK 0+7 2 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 2
Magne Andersen Christiania MC 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2 0+7 3 0+7 1 0+7 1 0+7 1 2

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2 0+7 1 3
Erik Fause Hovind Kungälvs BGK 0+7 2 0+7 1 0+7 0+7 0+7 1 0+7 3 0+7 1 0+7 1 0+7 1 0+7 7 1

Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 4
Jon Marthinsen Tøyen BGC 1 0+7 2 0+7 7 0+7 7 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 0+7 0+7  

Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Magne Andersen Christiania MC 1 0+7 2 0+7 2 0+7 7 0+7 1 7 1 0+7 1 0+7 2 0+7 0+7 0+7 2
Bjørn Olav Skofteby Skjeberg BGK 7 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 2 0+7 1 0+7 4

3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jon Marthinsen Tøyen BGC 0+7 2 0+7 1 0+7 1 0+7 7 0+7 1 7 1 0+7 1 0+7 0+7 0+7 0+7  
Magne Andersen Christiania MC 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 0+7 3

Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 4
Bjørn Olav Skofteby Skjeberg BGK 0+7 2 0+7 7 0+7 7 0+7 7 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 0+7  

Main page | Result | Matches | Penalties | Aces | Tournament info