Tøyen Matchplay 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Kristine Moen, Sandefjord BGK


Category: All players
Rank: 13

R1 R2 R3 R4
1Tetra2 2 2 2
2Salto2 2 2 2
3Dobbelkul2 2 1 2
4Rombe1 1 1 2
5Rør2 1 2 3
6Bro2 2 1 2
7Snegle1 1 1 2
8Pinnebane2 1 3 1
9Salzburger V4 6 1 4
10Lyn2 2 2 2
11Passage1 1 1 2
12Klack2 1 1 1
13Liggende Koner2 3 1 1
14Vulkan2 1 1 1
15Vindu3 2 1 1
16Midtkul2 2 2 2
17Vinkel2 2 2 2
18Labyrint2 2 1 1

Sum 36 34 26 33
Average: 32,3
Total result: 129

Main page | Result | Straight list | Lane statistics | Aces | Tournament info