Tøyen Matchplay 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Morten Forsberg, Skjeberg BGK


Category: All players
Rank: 16

R1 R2 R3 R4
1Tetra1 1 2 1
2Salto2 2 1 2
3Dobbelkul1 2 1 1
4Rombe2 2 1 1
5Rør6 2 3 1
6Bro2 1 2 1
7Snegle1 1 1 1
8Pinnebane4 3 2 3
9Salzburger V2 1 3 1
10Lyn3 3 1 3
11Passage1 1 2 1
12Klack3 2 3 1
13Liggende Koner2 1 2 1
14Vulkan7 1 1 1
15Vindu6 3 2 2
16Midtkul2 1 2 2
17Vinkel1 2 2 1
18Labyrint1 2 1 2

Sum 47 31 32 26
Average: 34,0
Total result: 136

Main page | Result | Straight list | Lane statistics | Aces | Tournament info