Tøyen BGK | |||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Kjell Nyhus | Tøyen BGK | 22 | 24 | 22 | 21 | 22,3 | 3 | 89 |
2 | Roar Stenseth | Tøyen BGK | 29 | 23 | 26 | 23 | 25,3 | 6 | 101 |
3 | Jon Marthinsen | Tøyen BGK | 28 | 26 | 26 | 24 | 26,0 | 4 | 104 |
4 | Else Marie Lunde | Tøyen BGK | 45 | 44 | 49 | 49 | 46,8 | 5 | 187 |
Christiania MC | |||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Magne Andersen | CMC | 27 | 28 | 23 | 20 | 24,5 | 8 | 98 |
2 | Nils Kristian Hagen | CMC | 23 | 25 | 29 | 25 | 25,5 | 6 | 102 |
3 | Finn Hovind | CMC | 29 | 25 | 28 | 25 | 26,8 | 4 | 107 |
4 | Trond Øwre | CMC | 26 | 24 | 25 | 32 | 26,8 | 8 | 107 |
5 | Morten Holteng | CMC | 33 | 24 | 26 | 28 | 27,8 | 9 | 111 |
6 | Nikolai Leth | CMC | 28 | 24 | 31 | 29 | 28,0 | 7 | 112 |
7 | Sven Petter Næss | CMC | 30 | 24 | 32 | 26 | 28,0 | 8 | 112 |
8 | Annie Haaland | CMC | 30 | 30 | 33 | 26 | 29,8 | 7 | 119 |
9 | Oddvar Steen | CMC | 29 | 40 | 32 | 27 | 32,0 | 13 | 128 |
This tournament is administrated by Bangolf Arena version 2.8.1 |