Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Lars Kvæl | Skoghalls BGK | 26 | 22 | 23 | 22 | 20 | 22,6 | 6 | 113 |
2 | Erik Fause Hovind | Kungälvs BGK | 26 | 23 | 22 | 22 | 24 | 23,4 | 4 | 117 |
3 | Roar Stenseth | Tøyen BGC | 29 | 26 | 22 | 27 | 24 | 25,6 | 7 | 128 |
4 | Magne Andersen | Christiania MC | 24 | 27 | 23 | 28 | 28 | 26,0 | 5 | 130 |
5 | Jon Marthinsen | Tøyen BGC | 30 | 27 | 29 | 22 | 25 | 26,6 | 8 | 133 |
6 | Trond Øwre | Christiania MC | 22 | 30 | 24 | 25 | 32 | 26,6 | 10 | 133 |
7 | Nils Kristian Hagen | Christiania MC | 27 | 28 | 29 | 30 | 25 | 27,8 | 5 | 139 |
8 | Nikolai Leth | Christiania MC | 33 | 28 | 29 | 27 | 32 | 29,8 | 6 | 149 |
9 | Annie Haaland | Christiania MC | 33 | 22 | 30 | 36 | 30 | 30,2 | 14 | 151 |
10 | Per Høiås | Christiania MC | 37 | 30 | 33 | 35 | 32 | 33,4 | 7 | 167 |
11 | Tom Stordal | Halden MGK | 35 | 32 | 28 | 37 | 42 | 34,8 | 14 | 174 |
12 | Else Marie Lunde | Tøyen BGC | 47 | 42 | 45 | 44 | 40 | 43,6 | 7 | 218 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.7.5 |