Tøyen Matchplay 2019 Cup


Result | Matches | Penalties | Most aces in a row

Matches


8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 4
Kristine Moen Sandefjord BGK 1 0+7 2 0+7 7 0+7 1 0+7 1 0+7 1 0+7 7 0+7 7 0+7 0+7 0+7 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 1 0+7 2 0+7 2 0+7 2 0+7 1 0+7 2 0+7 1 0+7 1 0+7 2 0+7 4
Jon Marthinsen Tøyen BGC 1 0+7 2 0+7 1 0+7 1 0+7 6 0+7 3 0+7 2 0+7 2 0+7 1 0+7 3

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Finn Hovind Christiania MC 1 0+7 1 0+7 2 0+7 1 0+7 2 0+7 1 0+7 1 0+7 5 0+7 1 0+7 3
Morten Forsberg Skjeberg BGK 2 0+7 2 0+7 7 0+7 1 0+7 2 0+7 1 0+7 1 0+7 3 0+7 1 0+7 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Magne Andersen Christiania MC 1 0+7 0+7 0+7 1 0+7 1 0+7 2 0+7 2 0+7 1 0+7 1 0+7 2 0+7 4
Per H. Wang Sandefjord BGK 7 0+7 0+7 0+7 7 0+7 7 0+7 7 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 1 0+7 1 0+7 4
Egil Skofteby Skjeberg BGK 1 0+7 2 0+7 2 0+7 2 0+7 7 0+7 0+7 0+7 0+7 0+7 2 0+7 1 0+7  

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kjell Nyhus Tøyen BGC 1 0+7 2 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 3
Roar Stenseth Tøyen BGC 1 0+7 1 0+7 1 0+7 1 0+7 7 0+7 7 0+7 2 0+7 1 0+7 1 0+7 1

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Petter Karlsen Sandefjord BGK 1 0+7 1 0+7 2 0+7 1 0+7 2 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1
Wenche Forsberg Skjeberg BGK 2 0+7 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2

8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Trond Øwre Christiania MC 2 0+7 2 0+7 1 0+7 2 0+7 0+7 0+7 1 0+7 2 0+7 2 0+7 1 0+7  
Nikolai Leth Christiania MC 1 0+7 2 0+7 1 0+7 2 0+7 0+7 0+7 1 0+7 1 0+7 2 0+7 1 0+7 2

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind Kungälvs BGK 0+7 2 0+7 2 0+7 1 0+7 1 0+7 2 0+7 2 0+7 1 0+7 1 0+7 7 2
Bjørn Olav Skofteby Skjeberg BGK 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 2 0+7 1 0+7 3 0+7 1 4

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Finn Hovind Christiania MC 0+7 2 0+7 7 0+7 2 0+7 2 0+7 7 0+7 1 0+7 1 0+7 1 0+7 2 1
Magne Andersen Christiania MC 0+7 2 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 4 0+7 2 3

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 0+7 2 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 0+7 1 0+7 1 0+7 1 3
Kjell Nyhus Tøyen BGC 0+7 7 0+7 1 0+7 7 0+7 7 0+7 0+7 0+7 0+7 0+7 1 0+7 1 0+7 1  

Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Wenche Forsberg Skjeberg BGK 0+7 3 0+7 1 0+7 2 0+7 2 0+7 1 0+7 2 0+7 1 0+7 5 0+7 1 3
Nikolai Leth Christiania MC 0+7 2 0+7 1 0+7 1 0+7 2 0+7 3 0+7 7 0+7 1 0+7 2 0+7 3 3

Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 1 0+7 1 0+7 2 0+7 2 0+7 4 0+7 1 0+7 1 0+7 1 0+7 1 0+7 2
Magne Andersen Christiania MC 2 0+7 1 0+7 1 0+7 1 0+7 4 0+7 1 0+7 1 0+7 4 0+7 1 0+7 2

Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lars Kvæl Skoghalls BGK 1 0+7 1 0+7 1 0+7 2 0+7 1 0+7 1 0+7 2 0+7 1 0+7 0+7 0+7 2
Nikolai Leth Christiania MC 1 0+7 1 0+7 2 0+7 1 0+7 2 0+7 1 0+7 2 0+7 1 0+7 0+7 0+7 1

3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bjørn Olav Skofteby Skjeberg BGK 0+7 2 0+7 1 0+7 1 0+7 2 0+7 3 0+7 1 0+7 1 0+7 1 0+7 1 3
Nikolai Leth Christiania MC 0+7 2 0+7 1 0+7 2 0+7 1 0+7 3 0+7 1 0+7 1 0+7 2 0+7 7 1

Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Magne Andersen Christiania MC 0+7 2 0+7 1 0+7 2 0+7 1 0+7 1 0+7 1 0+7 1 0+7 0+7 0+7 0+7 4
Lars Kvæl Skoghalls BGK 0+7 2 0+7 2 0+7 2 0+7 1 0+7 7 0+7 7 0+7 7 0+7 0+7 0+7 0+7  


Result | Matches | Penalties | Most aces in a row