Halden Open 2023 - Cup


Main page | Category B | Category A | Matches | Aces | Tournament info

Matches


Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind Christiania Minigolf Club                                     0
--- --- ---                                     0

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre Christiania Minigolf Club 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1
Jon Marthinsen Tøyen Banegolf Club 1 2 2 1 2 2 1 1 2 2 2 2 1 2 1 2 2 2 6

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Magne Andersen Christiania Minigolf Club                                     0
--- --- ---                                     0

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Finn Hovind Christiania Minigolf Club                                     0
--- --- ---                                     0

Category A Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind Christiania Minigolf Club 1 1 7 7 7 7 2 1 2 1 2 2 2 2 1 2 2 1 6
Jon Marthinsen Tøyen Banegolf Club 2 2 7 7 7 7 2 2 2 2 2 2 2 2 2 2 2 2 0

Category A Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Magne Andersen Christiania Minigolf Club 2 2 2 2 2 2 7 7 7 2 2 2 2 2 2 2 2 1 1
Finn Hovind Christiania Minigolf Club 2 1 1 2 2 1 7 7 7 2 1 2 1 2 2 2 2 2 5

Category A 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jon Marthinsen Tøyen Banegolf Club 1 1 2 1 7 7 1 1 2 2 2 1 2 2 2 2 2 2 6
Magne Andersen Christiania Minigolf Club 2 2 1 2 7 7 2 2 2 2 2 2 2 1 2 1 2 2 3

Category A Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind Christiania Minigolf Club 2 2 2 2 2 1 7 7 7 2 1 2 2 1 1 1 2 2 5
Finn Hovind Christiania Minigolf Club 2 2 2 2 2 2 7 7 7 1 2 2 2 2 2 2 2 2 1

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nikolai Leth Christiania Minigolf Club                                     0
--- --- ---                                     0

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Frank Magnussen Halden Minigolfklubb 2 7 7 2 1 1 1 2 1 1 1 2 1 1 1 1 2 1 2
Egil Skofteby Skjeberg Banegolfklubb 1 7 7 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 5

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Henrik Magnussen Halden Minigolfklubb 1 2 2 1 2 2 2 2 2 2 2 2 1 1 2 2 2 2 4
Tom Stordal Halden Minigolfklubb 2 2 1 2 1 1 2 1 2 2 2 2 2 2 2 2 2 2 4

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jim Lasse Bergh Halden Minigolfklubb 3 2 2 2 7 7 7 7 7 1 2 1 2 1 1 1 1 1 7
Else Lunde Tøyen Banegolf Club 1 2 7 7 7 7 7 7 7 7 2 7 2 1 7 7 1 7 1

Category B Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nikolai Leth Christiania Minigolf Club 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 1 7 7 3
Egil Skofteby Skjeberg Banegolfklubb 1 2 2 1 1 1 2 1 2 2 2 2 2 2 2 2 1 7 6

Category B Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tom Stordal Halden Minigolfklubb 7 7 7 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2
Jim Lasse Bergh Halden Minigolfklubb 7 7 7 1 1 1 1 2 2 1 1 2 2 2 2 2 2 2 6

Category B 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nikolai Leth Christiania Minigolf Club 1 2 2 1 1 1 2 1 2 2 2 2 2 2 2 2 2 1 6
Tom Stordal Halden Minigolfklubb 2 1 1 2 2 2 2 2 2 2 1 2 2 2 1 1 2 2 5

Category B Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Skofteby Skjeberg Banegolfklubb 1 2 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 6
Jim Lasse Bergh Halden Minigolfklubb 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 2 5

Main page | Category B | Category A | Matches | Aces | Tournament info