Ungdom | |||||||||||||
Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot | ||
1 | Henrik Magnussen | 101 | Halden MGK | 44 | 39 | 38 | 40 | 38 | 39,8 | 6 | 199 | ||
Åpen Klasse | |||||||||||||
Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot | ||
1 | Erik Fause Hovind | 114 | Christiania MC | 24 | 22 | 22 | 22 | 22 | 22,4 | 2 | 112 | ||
2 | Lars Kvæl | 109 | Skoghalls BGK | 27 | 21 | 26 | 27 | 23 | 24,8 | 6 | 124 | ||
3 | Jon Marthinsen | 117 | Tøyen BGC | 29 | 28 | 27 | 27 | 23 | 26,8 | 6 | 134 | ||
4 | Bjørn Olav Skofteby | 103 | Skjeberg BGK | 31 | 30 | 25 | 26 | 26 | 27,6 | 6 | 138 | ||
5 | Kai Amundrød | 107 | Skjeberg BGK | 36 | 33 | 26 | 26 | 30 | 30,2 | 10 | 151 | ||
6 | Trond Øwre | 104 | Christiania MC | 37 | 32 | 28 | 25 | 29 | 30,2 | 12 | 151 | ||
7 | Egil Østli | 121 | Christiania MC | 31 | 33 | 30 | 32 | 32 | 31,6 | 3 | 158 | ||
8 | Egil Skofteby | 102 | Skjeberg BGK | 34 | 32 | 36 | 31 | 26 | 31,8 | 10 | 159 | ||
9 | Morten Forsberg | 120 | Skjeberg BGK | 31 | 40 | 28 | 35 | 27 | 32,2 | 13 | 161 | ||
10 | Jim Lasse Bergh | 119 | Halden MGK | 35 | 36 | 28 | 34 | 29 | 32,4 | 8 | 162 | ||
11 | Annie Haaland | 108 | Christiania MC | 34 | 34 | 30 | 34 | 34 | 33,2 | 4 | 166 | ||
12 | Morten Holteng | 111 | Christiania MC | 29 | 35 | 36 | 36 | 34 | 34,0 | 7 | 170 | ||
13 | Frank Magnussen | 115 | Halden MGK | 40 | 37 | 34 | 28 | 31 | 34,0 | 12 | 170 | ||
14 | Tom Stordal | 116 | Halden MGK | 34 | 37 | 32 | 34 | 39 | 35,2 | 7 | 176 | ||
15 | Øyvind Martinsen | 105 | Sandefjord BGK | 38 | 33 | 39 | 46 | 32 | 37,6 | 14 | 188 | ||
16 | Grethe Torp | 110 | Sandefjord BGK | 44 | 40 | 39 | 37 | 34 | 38,8 | 10 | 194 | ||
17 | Else Lunde | 113 | Tøyen BGC | 53 | 48 | 40 | 45 | 48 | 46,8 | 13 | 234 | ||
This tournament is administrated by Bangolf Arena version 2.14.4 |