Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Lars Kvæl | Skoghalls BGK | 20 | 21 | 20 | 21 | 19 | 20,2 | 2 | 101 |
2 | Erik Fause Hovind | Kungälvs BGK | 21 | 27 | 21 | 25 | 22 | 23,2 | 6 | 116 |
3 | Bjørn Olav Skofteby | Skjeberg BGK | 23 | 23 | 24 | 24 | 24 | 23,6 | 1 | 118 |
4 | Finn Hovind | Christiania MC | 28 | 23 | 24 | 22 | 22 | 23,8 | 6 | 119 |
5 | Morten Holteng | Christiania MC | 24 | 27 | 25 | 26 | 19 | 24,2 | 8 | 121 |
6 | Magne Andersen | Christiania MC | 25 | 27 | 25 | 23 | 22 | 24,4 | 5 | 122 |
7 | Annie Haaland | Christiania MC | 27 | 26 | 25 | 25 | 29 | 26,4 | 4 | 132 |
8 | Per H. Wang | Sandefjord BGK | 25 | 25 | 27 | 28 | 29 | 26,8 | 4 | 134 |
9 | Wenche Forsberg | Skjeberg BGK | 25 | 29 | 30 | 26 | 33 | 28,6 | 8 | 143 |
10 | Kristine Moen | Sandefjord BGK | 30 | 33 | 30 | 25 | 30 | 29,6 | 8 | 148 |
11 | Egil Skofteby | Skjeberg BGK | 33 | 31 | 26 | 32 | 28 | 30,0 | 7 | 150 |
12 | Tom Stordal | Halden MGK | 39 | 35 | 28 | 26 | 28 | 31,2 | 13 | 156 |
13 | Morten Forsberg | Skjeberg BGK | 35 | 35 | 29 | 30 | 29 | 31,6 | 6 | 158 |
14 | Emma Rinde | Sandefjord BGK | 37 | 33 | 32 | 34 | 28 | 32,8 | 9 | 164 |
15 | Øyvind Martinsen | Sandefjord BGK | 39 | 34 | 36 | 34 | 34 | 35,4 | 5 | 177 |
16 | Grethe Torp | Sandefjord BGK | 43 | 33 | 42 | 32 | 44 | 38,8 | 12 | 194 |
This tournament is administrated by Bangolf Arena version 2.8.1 |