Ungdom piker | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Emma Rinde | Sandefjord BGK | 61 | 56 | 54 | 54 | 54 | 56 | 55,8 | 7 | 335 |
Senior Damer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Annie Haaland | Christiania MC | 44 | 43 | 41 | 50 | 43 | 49 | 45,0 | 9 | 270 |
2 | Wenche Forsberg | Skjeberg BGK | 55 | 49 | 53 | 41 | 55 | 49 | 50,3 | 14 | 302 |
3 | Kristine Moen | Sandefjord BGK | 57 | 53 | 60 | 50 | 57 | 61 | 56,3 | 11 | 338 |
4 | Anne Grethe Olsen | Sandefjord BGK | 73 | 52 | 67 | 51 | 55 | 71 | 61,5 | 22 | 369 |
5 | Else Lunde | Tøyen BGC | 82 | 76 | 67 | 68 | 75 | 69 | 72,8 | 15 | 437 |
Senior Herrer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Lars Kvæl | Skoghalls BGK | 32 | 28 | 33 | 26 | 39 | 34 | 32,0 | 13 | 192 |
2 | Ole Petter Karlsen | Sandefjord BGK | 44 | 31 | 44 | 38 | 37 | 39 | 38,8 | 13 | 233 |
3 | Kjell Nyhus | Tøyen BGC | 41 | 43 | 39 | 45 | 46 | 47 | 43,5 | 8 | 261 |
4 | Trond Øwre | Christiania MC | 43 | 35 | 47 | 47 | 49 | 41 | 43,7 | 14 | 262 |
5 | Magne Andersen | Christiania MC | 38 | 46 | 39 | 50 | 49 | 45 | 44,5 | 12 | 267 |
6 | Finn Hovind | Christiania MC | 42 | 46 | 48 | 55 | 40 | 38 | 44,8 | 17 | 269 |
7 | Jon Marthinsen | Tøyen BGC | 40 | 45 | 44 | 37 | 55 | 53 | 45,7 | 18 | 274 |
8 | Per H. Wang | Sandefjord BGK | 48 | 45 | 51 | 52 | 44 | 44 | 47,3 | 8 | 284 |
9 | Christer Carlson | Strömstads BGK | 41 | 55 | 42 | 35 | 59 | 54 | 47,7 | 24 | 286 |
10 | Øivind Huseby | Gullbergsbro BGK | 58 | 43 | 52 | 47 | 44 | 47 | 48,5 | 15 | 291 |
11 | Morten Holteng | Christiania MC | 51 | 42 | 48 | 51 | 59 | 41 | 48,7 | 18 | 292 |
12 | Roar Stenseth | Tøyen BGC | 51 | 54 | 42 | 50 | 54 | 47 | 49,7 | 12 | 298 |
13 | Sven Petter Næss | Christiania MC | 40 | 53 | 62 | 44 | 49 | 67 | 52,5 | 27 | 315 |
14 | Bjørn A. Olsen | Sandefjord BGK | 58 | 63 | 44 | 58 | 50 | 43 | 52,7 | 20 | 316 |
15 | Øyvind Martinsen | Sandefjord BGK | 52 | 51 | 58 | 70 | 52 | 59 | 57,0 | 19 | 342 |
16 | Morten Forsberg | Skjeberg BGK | 48 | 67 | 61 | 52 | 54 | 63 | 57,5 | 19 | 345 |
17 | Tom Stordal | Halden MGK | 56 | 56 | 59 | 57 | 63 | 59 | 58,3 | 7 | 350 |
Damer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Anette Øwre Bollvåg | Christiania MC | 47 | 55 | 58 | 62 | 63 | 54 | 56,5 | 16 | 339 |
Herrer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Erik Fause Hovind | Kungälvs BGK | 29 | 31 | 31 | 31 | 33 | 35 | 31,7 | 6 | 190 |
2 | Hans-Erik Hansson | Strömstads BGK | 38 | 36 | 42 | 37 | 46 | 37 | 39,3 | 10 | 236 |
3 | Bjørn Olav Skofteby | Skjeberg BGK | 45 | 44 | 45 | 35 | 45 | 40 | 42,3 | 10 | 254 |
4 | Håkan Fransson | Strömstads BGK | 40 | 39 | 45 | 37 | 50 | 44 | 42,5 | 13 | 255 |
5 | Jim Lasse Bergh | Halden MGK | 48 | 45 | 54 | 50 | 47 | 39 | 47,2 | 15 | 283 |
6 | Egil Skofteby | Skjeberg BGK | 46 | 50 | 53 | 48 | 54 | 51 | 50,3 | 8 | 302 |
This tournament is administrated by Bangolf Arena version 2.8.1 |