Resultater fra Matchplay |
Senior Damer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Annie Haaland | Christiania MC | 27 | 31 | 27 | 31 | 34 | 29 | 29,8 | 7 | 179 |
2 | Kristine Moen | Sandefjord BGK | 32 | 34 | 29 | 39 | 34 | 34 | 33,7 | 10 | 202 |
3 | Wenche Ørnhoft | Sandefjord BGK | 48 | 35 | 37 | 31 | 47 | 34 | 38,7 | 17 | 232 |
4 | Grethe Torp | Sandefjord BGK | 38 | 39 | 46 | 39 | 35 | 43 | 40,0 | 11 | 240 |
5 | Else Lunde | Tøyen BGC | 59 | 49 | 47 | 41 | 54 | 41 | 48,5 | 18 | 291 |
Senior Herrer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Lars Kvæl | Skoghalls BGK | 19 | 22 | 22 | 19 | 22 | 22 | 21,0 | 3 | 126 |
2 | Finn Hovind | Christiania MC | 21 | 27 | 22 | 23 | 20 | 22 | 22,5 | 7 | 135 |
3 | Kjell Nyhus | Tøyen BGC | 28 | 25 | 21 | 22 | 26 | 25 | 24,5 | 7 | 147 |
4 | Ole Petter Karlsen | Sandefjord BGK | 26 | 23 | 27 | 25 | 27 | 24 | 25,3 | 4 | 152 |
5 | Roar Stenseth | Tøyen BGC | 26 | 24 | 28 | 25 | 28 | 23 | 25,7 | 5 | 154 |
6 | Jon Marthinsen | Tøyen BGC | 24 | 29 | 25 | 27 | 27 | 26 | 26,3 | 5 | 158 |
7 | Magne Andersen | Christiania MC | 25 | 31 | 32 | 27 | 27 | 28 | 28,3 | 7 | 170 |
8 | Trond Øwre | Christiania MC | 24 | 30 | 27 | 26 | 38 | 26 | 28,5 | 14 | 171 |
9 | Per Harald Wang | Sandefjord BGK | 30 | 32 | 27 | 30 | 29 | 25 | 28,8 | 7 | 173 |
10 | Nikolai Leth | Christiania MC | 29 | 28 | 30 | 31 | 34 | 32 | 30,7 | 6 | 184 |
11 | Morten Holteng | Christiania MC | 32 | 30 | 37 | 31 | 30 | 29 | 31,5 | 8 | 189 |
12 | Tom Leonhardsen | Sandefjord BGK | 36 | 35 | 30 | 28 | 35 | 26 | 31,7 | 10 | 190 |
13 | Øyvind Martinsen | Sandefjord BGK | 33 | 38 | 37 | 29 | 26 | 31 | 32,3 | 12 | 194 |
14 | Åge Hansen | Sandefjord BGK | 38 | 34 | 37 | 32 | 32 | 27 | 33,3 | 11 | 200 |
15 | Tom Hansen | Sandefjord BGK | 33 | 37 | 31 | 36 | 33 | 36 | 34,3 | 6 | 206 |
16 | Arne Jørgensen | Sandefjord BGK | 38 | 33 | 30 | 31 | 37 | 38 | 34,5 | 8 | 207 |
17 | Terje Gundersen | Sandefjord BGK | 45 | 30 | 36 | 31 | 31 | 34 | 34,5 | 15 | 207 |
Herrer | |||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot |
1 | Erik Fause Hovind | Kungälvs BGK | 25 | 22 | 25 | 21 | 19 | 21 | 22,2 | 6 | 133 |
2 | Egil Skofteby | Skjeberg BGK | 45 | 34 | 36 | 31 | 33 | 38 | 36,2 | 14 | 217 |
This tournament is administrated by Bangolf Arena version 2.8.1 |