Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Ole Petter Karlsen | Sandefjord BGK | 21 | 25 | 24 | 21 | 29 | 24,0 | 8 | 120 |
2 | Kjell Nyhus | Tøyen BGC | 24 | 26 | 24 | 20 | 30 | 24,8 | 10 | 124 |
3 | Trond Øwre | Christiania MC | 24 | 22 | 24 | 30 | 25 | 25,0 | 8 | 125 |
4 | Finn Hovind | Christiania MC | 25 | 27 | 26 | 25 | 26 | 25,8 | 2 | 129 |
5 | Jon Marthinsen | Tøyen BGC | 29 | 21 | 27 | 29 | 26 | 26,4 | 8 | 132 |
6 | Bjørn Olav Skofteby | Skjeberg BGK | 34 | 24 | 24 | 31 | 27 | 28,0 | 10 | 140 |
7 | Per H. Wang | Sandefjord BGK | 27 | 28 | 29 | 34 | 32 | 30,0 | 7 | 150 |
8 | Annie Haaland | Christiania MC | 24 | 32 | 33 | 33 | 29 | 30,2 | 9 | 151 |
9 | Kristine Moen | Sandefjord BGK | 32 | 34 | 33 | 27 | 27 | 30,6 | 7 | 153 |
10 | Sven Petter Næss | Christiania MC | 31 | 33 | 29 | 29 | 32 | 30,8 | 4 | 154 |
11 | Nikolai Leth | Christiania MC | 30 | 28 | 36 | 23 | 41 | 31,6 | 18 | 158 |
12 | Emma Rinde | Sandefjord BGK | 34 | 28 | 36 | 30 | 31 | 31,8 | 8 | 159 |
13 | Egil Skofteby | Skjeberg BGK | 29 | 29 | 37 | 34 | 31 | 32,0 | 8 | 160 |
13 | Noah Olsen | Christiania MC | 36 | 28 | 33 | 29 | 34 | 32,0 | 8 | 160 |
15 | Wenche Forsberg | Skjeberg BGK | 38 | 30 | 35 | 29 | 29 | 32,2 | 9 | 161 |
16 | Øyvind Martinsen | Sandefjord BGK | 32 | 28 | 37 | 38 | 30 | 33,0 | 10 | 165 |
17 | Morten Forsberg | Skjeberg BGK | 36 | 29 | 31 | 35 | 40 | 34,2 | 11 | 171 |
18 | Terje Gundersen | Sandefjord BGK | 36 | 33 | 34 | 33 | 37 | 34,6 | 4 | 173 |
19 | Tom Stordal | Halden MGK | 40 | 44 | 34 | 29 | 30 | 35,4 | 15 | 177 |
20 | Grethe Torp | Sandefjord BGK | 35 | 35 | 38 | 45 | 35 | 37,6 | 10 | 188 |
21 | Else Lunde | Tøyen BGC | 41 | 44 | 44 | 39 | 46 | 42,8 | 7 | 214 |
22 | Wenche Ørnhoft | Sandefjord BGK | 40 | 43 | 50 | 37 | 49 | 43,8 | 13 | 219 |
This tournament is administrated by Bangolf Arena version 2.8.1 |