Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Lars Kvæl | Skoghalls BGK | 25 | 22 | 22 | 22 | 21 | 22,4 | 4 | 112 |
2 | Erik Fause Hovind | Kungselvs BGK | 24 | 23 | 26 | 22 | 25 | 24,0 | 4 | 120 |
3 | Ole-Petter Karlsen | Sandefjord BGK | 26 | 26 | 23 | 22 | 24 | 24,2 | 4 | 121 |
4 | Jon Marthinsen | Tøyen BGC | 28 | 25 | 29 | 24 | 26 | 26,4 | 5 | 132 |
5 | Roar Stenseth | Tøyen BGC | 32 | 22 | 27 | 29 | 27 | 27,4 | 10 | 137 |
6 | Trond Øwre | Christiania MC | 29 | 28 | 27 | 26 | 28 | 27,6 | 3 | 138 |
7 | Kjell Nyhus | Tøyen BGC | 29 | 26 | 26 | 24 | 33 | 27,6 | 9 | 138 |
8 | Per Harald Wang | Sandefjord BGK | 30 | 29 | 30 | 25 | 27 | 28,2 | 5 | 141 |
9 | Magne Andersen | Christiania MC | 30 | 33 | 27 | 28 | 30 | 29,6 | 6 | 148 |
10 | Morten Holteng | Christiania MC | 31 | 30 | 24 | 32 | 34 | 30,2 | 10 | 151 |
11 | Tom Leonhardsen | Sandefjord BGK | 29 | 33 | 25 | 34 | 32 | 30,6 | 9 | 153 |
12 | Kristine Moen | Sandefjord BGK | 31 | 31 | 35 | 36 | 23 | 31,2 | 13 | 156 |
13 | Annie Haaland | CHristiania MC | 33 | 29 | 33 | 34 | 33 | 32,4 | 5 | 162 |
14 | Anne Grethe Olsen | Sandefjord BGK | 37 | 37 | 33 | 26 | 31 | 32,8 | 11 | 164 |
15 | Egil Skofteby | Skjeberg BGK | 36 | 30 | 35 | 29 | 35 | 33,0 | 7 | 165 |
16 | Øyvind Martinsen | Sandefjord BGK | 36 | 40 | 30 | 32 | 28 | 33,2 | 12 | 166 |
17 | Arne Jørgensen | Sandefjord BGK | 35 | 32 | 32 | 35 | 33 | 33,4 | 3 | 167 |
18 | Åge Hansen | Sandefjord BGK | 31 | 31 | 34 | 32 | 41 | 33,8 | 10 | 169 |
19 | Morten Forsberg | Skjeberg BGK | 38 | 36 | 36 | 33 | 29 | 34,4 | 9 | 172 |
20 | Wenche Forsberg | Skjeberg BGK | 32 | 39 | 32 | 34 | 40 | 35,4 | 8 | 177 |
21 | Terje F. Gundersen | Sandefjord BGK | 33 | 40 | 37 | 33 | 37 | 36,0 | 7 | 180 |
22 | Grethe S. Torp | Sandefjord BGK | 47 | 43 | 43 | 39 | 38 | 42,0 | 9 | 210 |
23 | Else M. Lunde | Tøyen BGC | 48 | 56 | 37 | 41 | 53 | 47,0 | 19 | 235 |
This tournament is administrated by Bangolf Arena version 2.8.1 |