Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Ole-Petter Karlsen | Sandefjord BGK | 24 | 24 | 26 | 23 | 26 | 24,6 | 3 | 123 |
2 | Per Harald Wang | Sandefjord BGK | 28 | 25 | 25 | 22 | 25 | 25,0 | 6 | 125 |
3 | Kjell Nyhus | Tøyen BGC | 22 | 24 | 31 | 25 | 25 | 25,4 | 9 | 127 |
4 | Susann Johansen | MGK Warberg | 34 | 22 | 24 | 27 | 25 | 26,4 | 12 | 132 |
5 | Kristine Moen | Sandefjord BGK | 27 | 25 | 30 | 29 | 25 | 27,2 | 5 | 136 |
6 | Morten Holteng | Christiania MC | 27 | 30 | 29 | 26 | 26 | 27,6 | 4 | 138 |
7 | Trond Øwre | Christiania MC | 29 | 28 | 28 | 27 | 31 | 28,6 | 4 | 143 |
8 | Magnus Søhrstrøm | MGK Warberg | 27 | 28 | 27 | 31 | 33 | 29,2 | 6 | 146 |
9 | Jon Marthinsen | Tøyen BGC | 28 | 33 | 27 | 33 | 26 | 29,4 | 7 | 147 |
10 | Annie Haaland | Christiania MC | 31 | 29 | 30 | 33 | 28 | 30,2 | 5 | 151 |
11 | Øyvind Martinsen | Sandefjord BGK | 31 | 33 | 32 | 32 | 28 | 31,2 | 5 | 156 |
12 | Terje F. Gundersen | Sandefjord BGK | 34 | 27 | 32 | 34 | 29 | 31,2 | 7 | 156 |
13 | Tom Hansen | Sandefjord BGK | 36 | 28 | 35 | 27 | 30 | 31,2 | 9 | 156 |
14 | Arne Jørgensen | Sandefjord BGK | 31 | 32 | 33 | 32 | 31 | 31,8 | 2 | 159 |
15 | Morten Forsberg | Skjeberg BGK | 34 | 33 | 34 | 33 | 31 | 33,0 | 3 | 165 |
16 | Tom Leonhardsen | Sandefjord BGK | 35 | 34 | 32 | 28 | 37 | 33,2 | 9 | 166 |
17 | Nicolai Leth | Christiania MC | 28 | 44 | 35 | 35 | 28 | 34,0 | 16 | 170 |
18 | Grethe Torp | Sandefjord BGK | 37 | 39 | 30 | 38 | 27 | 34,2 | 12 | 171 |
19 | Wenche Forsberg | Skjeberg BGK | 41 | 38 | 34 | 28 | 33 | 34,8 | 13 | 174 |
20 | Anne Grethe Olsen | Sandefjord BGK | 33 | 42 | 28 | 33 | 39 | 35,0 | 14 | 175 |
21 | Tom Stordal | Halden MGK | 41 | 34 | 37 | 31 | 41 | 36,8 | 10 | 184 |
22 | Wenche Ørnhoft | Sandefjord BGK | 41 | 37 | 38 | 38 | 31 | 37,0 | 10 | 185 |
23 | Else Lunde | Tøyen BGC | 45 | 39 | 45 | 54 | 44 | 45,4 | 15 | 227 |
This tournament is administrated by Bangolf Arena version 2.8.1 |