Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Ole Petter Karlsen | Sandefjord BGK | 24 | 28 | 25 | 24 | 27 | 25,6 | 4 | 128 |
2 | Magne Andersen | Christiania MC | 28 | 23 | 30 | 28 | 23 | 26,4 | 7 | 132 |
3 | Sven Petter Næss | Christiania MC | 28 | 31 | 22 | 31 | 27 | 27,8 | 9 | 139 |
4 | Trond Øwre | Christiania MC | 33 | 29 | 29 | 24 | 28 | 28,6 | 9 | 143 |
5 | Per H. Wang | Sandefjord BGK | 35 | 29 | 26 | 31 | 29 | 30,0 | 9 | 150 |
6 | Noah Olsen | Christiania MC | 27 | 34 | 32 | 28 | 32 | 30,6 | 7 | 153 |
7 | Wenche Forsberg | Skjeberg BGK | 29 | 37 | 32 | 32 | 28 | 31,6 | 9 | 158 |
8 | Cathrine Myhr | Christiania MC | 32 | 28 | 44 | 32 | 30 | 33,2 | 16 | 166 |
9 | Morten Forsberg | Skjeberg BGK | 29 | 39 | 35 | 28 | 36 | 33,4 | 11 | 167 |
10 | Kristine Moen | Sandefjord BGK | 29 | 42 | 30 | 32 | 35 | 33,6 | 13 | 168 |
11 | Håvard Bækken | Christiania MC | 37 | 32 | 36 | 33 | 32 | 34,0 | 5 | 170 |
12 | Øyvind Martinsen | Sandefjord BGK | 34 | 33 | 38 | 31 | 34 | 34,0 | 7 | 170 |
13 | Tom Stordal | Halden MGK | 31 | 38 | 33 | 38 | 31 | 34,2 | 7 | 171 |
14 | Tom Leonhardsen | Sandefjord BGK | 34 | 38 | 34 | 28 | 41 | 35,0 | 13 | 175 |
15 | Grethe Torp | Sandefjord BGK | 47 | 43 | 44 | 39 | 36 | 41,8 | 11 | 209 |
This tournament is administrated by Bangolf Arena version 2.8.1 |