Ungdom | |||||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||
1 | Erik Fause Hovind | Hårdton IK | 38 | 47 | 44 | 45 | 36 | 39 | 41,5 | 11 | 249 | ||
Junior Damer | |||||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||
1 | Emilie Magnussen | Skjeberg BGK | 69 | 66 | 52 | 67 | 60 | 63 | 62,8 | 17 | 377 | ||
Senior Damer | |||||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||
1 | Nora Fause | Gullbergsbro BGK | 40 | 32 | 37 | 34 | 43 | 52 | 39,7 | 20 | 238 | ||
2 | Annie Haaland | Marienlyst MC | 46 | 46 | 43 | 35 | 45 | 43 | 43,0 | 11 | 258 | ||
3 | Grethe Olsen | Sandefjord BGK | 55 | 53 | 50 | 53 | 51 | 53 | 52,5 | 5 | 315 | ||
4 | Wenche Wang | Sandefjord BGK | 68 | 53 | 71 | 62 | 58 | 50 | 60,3 | 21 | 362 | ||
Senior Herrer | |||||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||
1 | Trym Scharff | Broager MK | 38 | 39 | 38 | 39 | 42 | 33 | 38,2 | 9 | 229 | ||
2 | Kjell Nyhus | Tøyen BGC | 40 | 36 | 32 | 34 | 50 | 39 | 38,5 | 18 | 231 | ||
3 | Roar Stenseth | Tøyen BGC | 38 | 35 | 42 | 47 | 42 | 38 | 40,3 | 12 | 242 | ||
4 | Ole Petter Karlsen | Sandefjord BGK | 46 | 37 | 48 | 41 | 36 | 38 | 41,0 | 12 | 246 | ||
5 | Finn Hovind | Christiania MC | 37 | 37 | 41 | 52 | 38 | 41 | 41,0 | 15 | 246 | ||
6 | Morten Holteng | Marienlyst MC | 32 | 50 | 40 | 46 | 50 | 37 | 42,5 | 18 | 255 | ||
7 | Øyvind Nedre | Christiania MC | 52 | 39 | 43 | 45 | 44 | 51 | 45,7 | 13 | 274 | ||
8 | Magne Andersen | Christiania MC | 40 | 40 | 47 | 61 | 46 | 54 | 48,0 | 21 | 288 | ||
9 | Bjørn A. Olsen | Sandefjord BGK | 50 | 45 | 47 | 48 | 50 | 50 | 48,3 | 5 | 290 | ||
10 | Per H. Wang | Sandefjord BGK | 56 | 47 | 51 | 43 | 54 | 39 | 48,3 | 17 | 290 | ||
11 | Trond Øwre | Christiania MC | 46 | 50 | 57 | 57 | 44 | 48 | 50,3 | 13 | 302 | ||
12 | Øivind Huseby | Gullbergsbro BGK | 49 | 52 | 48 | 54 | 44 | 60 | 51,2 | 16 | 307 | ||
13 | Tom Stordal | Skjeberg BGK | 71 | 54 | 55 | 57 | 72 | 61 | 61,7 | 18 | 370 | ||
Herrer | |||||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | ||
1 | Lars Kvæl | Skoghalls BGK | 34 | 34 | 36 | 33 | 36 | 35 | 34,7 | 3 | 208 | ||
2 | Anders Gudmundstuen | Skoghalls BGK | 36 | 33 | 37 | 32 | 34 | 38 | 35,0 | 6 | 210 | ||
3 | Hans Erik Hansson | Strömstads BGK | 40 | 29 | 46 | 37 | 41 | 40 | 38,8 | 17 | 233 | ||
4 | Jon Marthinsen | Tøyen BGC | 49 | 43 | 44 | 45 | 45 | 46 | 45,3 | 6 | 272 | ||
5 | Jim Lasse Bergh | Christiania MC | 52 | 47 | 48 | 51 | 45 | 61 | 50,7 | 16 | 304 | ||
6 | Tormod Wethal | Tøyen BGC | 61 | 59 | 51 | 52 | 51 | 48 | 53,7 | 13 | 322 | ||
7 | Frank Magnussen | Skjeberg BGK | 73 | 75 | 59 | 60 | 75 | 65 | 67,8 | 16 | 407 | ||
This tournament is administrated by Bangolf Arena version 2.0.5 |