NM Europa 2013

Updated: 2016-05-08   20:20

Result


Ungdom | Senior Damer | Senior Herrer | Damer | Herrer | Straight list | Lane statistics | Most aces in a row

Ungdom
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Erik Fause Hovind Hårdton IK 24 24 22 27 22 23 29 25 24,5 7 196


Ungdom | Senior Damer | Senior Herrer | Damer | Herrer | Straight list | Lane statistics | Most aces in a row

Senior Damer
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Nora Fause Gullbergsbro BGK 25 18 27 25 21 21 23 21 22,6 9 181
2 Annie Haaland Marienlyst MC 23 24 26 28 26 24 23 24 24,8 5 198
3 Grethe Olsen Sandefjord BGK 32 37 35 32 32 32 29 29 32,3 8 258
4 Wenche Wang Sandefjord BGK 32 37 37 35 25 29 30 36 32,6 12 261


Ungdom | Senior Damer | Senior Herrer | Damer | Herrer | Straight list | Lane statistics | Most aces in a row

Senior Herrer
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Kjell Nyhus Tøyen BGC 22 24 24 21 20 22 22 23 22,3 4 178
2 Finn Hovind Christiania MC 23 23 21 23 20 24 24 22 22,5 4 180
3 Trond Øwre Christiania MC 26 24 27 24 28 24 25 18 24,5 10 196
4 Kjell Hall Staffanstorps BGK 24 28 28 26 25 25 27 26 26,1 4 209
5 Ole Petter Karlsen Sandefjord BGK 25 31 26 21 26 23 29 29 26,3 10 210
6 Magne Andersen Christiania MC 30 33 29 24 25 24 31 24 27,5 9 220
7 Bjørn A. Olsen Sandefjord BGK 24 30 25 31 27 23 30 32 27,8 9 222
8 Nikolai Leth Christiania MC 32 26 30 31 25 24 24 38 28,8 14 230
9 Øyvind Nedre Christiania MC 33 31 34 31 27 28 27 26 29,6 8 237
10 Per H. Wang Sandefjord BGK 32 36 32 25 31 28 33 24 30,1 12 241
11 Øyvind Martinsen Sandefjord BGK 41 36 35 32 38 35 43 40 37,5 11 300


Ungdom | Senior Damer | Senior Herrer | Damer | Herrer | Straight list | Lane statistics | Most aces in a row

Damer
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Anette Øwre Bollvåg Christiania MC 28 23 29 33 26 34 24 31 28,5 11 228
2 Emilie Magnussen Skjeberg BGK 32 27 31 28 32 28 29 32 29,9 5 239
3 Julia Hall Staffanstorps BGK 27 30 33 31 34 31 28 27 30,1 7 241


Ungdom | Senior Damer | Senior Herrer | Damer | Herrer | Straight list | Lane statistics | Most aces in a row

Herrer
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Lars Kvæl Skoghalls BGK 19 20 20 20 19 20 20 19 19,6 1 157
2 Anders Gudmundstuen Skoghalls BGK 24 21 24 21 25 21 20 20 22,0 5 176
3 Jim Lasse Bergh Christiania MC 28 25 28 25 24 22 24 26 25,3 6 202
4 Tormod Wethal Tøyen BGC 24 21 22 29 25 33 24 27 25,6 12 205
5 Jon Marthinsen Tøyen BGC 30 29 32 27 27 26 31 22 28,0 10 224
6 Frank Magnussen Skjeberg BGK 41 43 33 35 34 32 36 30 35,5 13 284


Ungdom | Senior Damer | Senior Herrer | Damer | Herrer | Straight list | Lane statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.0.5